Planning assumption illustrating where conversion value may be captured.
Independently verified
| Claim | Class | Source and scope |
|---|---|---|
| More than 85% of U.S. cotton demand is exports | Verified | USDA Economic Research Service, February 17, 2026. This describes overall U.S. cotton demand—not specifically Pima fiber. USDA ERS |
| Yuma unemployment: 16.0% | Verified | BLS, Yuma metropolitan area, May 2026 preliminary. BLS |
| Arizona industrial electricity: 7.90¢/kWh; California: 21.53¢/kWh | Verified | U.S. EIA 2024 statewide industrial averages—not a project tariff quote. EIA |
| Foreign-Trade Zone 219 is active in Yuma | Verified | U.S. Department of Commerce; service area Yuma County. Trade.gov |
| 315 Chapter 12 farm bankruptcies in 2025, up 46% from 2024 | Verified | American Farm Bureau Federation analysis of U.S. Courts filings. Source |
| 69.97¢/lb U.S. Upland benchmark | Verified | USDA AMS, June 2026 specified Upland grade—not a Pima premium quote. USDA AMS |
Modeled project assumptions
Actual origin, mill, port, and buyer change the distance.
Scenario output, not a guaranteed economic impact.
Two different build-out cases—not current employment or commitments.
Target comparison against a representative offshore supply chain.
Indicative planning range, not a current binding quote.
Other classifications
Project-reported Application progress, coalition support, and planned milestones come from the project team and Greater Yuma Economic Development Corporation unless a government record is linked.
Historical account Narrative details about the SS Lane Victory are attributed to historical sources; exact passenger totals vary by account.
“Industry assessment” is used for capacity statements researched by the project but not maintained in a complete federal registry.